• |
NATIONAL RURAL LIVELIHOOD MISSION (NRLM)/ AAJEEVIKA

MSRLM was established by the Rural Development & Panchayati Raj Department, Government of Manipur to implement NRLM in the State. It is registered under section 7(1) of Societies Registration Act 1989 (Manipur Act No. 1 of 1990) with registration no. 606/M/SR/2014 dated 27th January 2014.

To enhance economic opportunities and empowerment of the rural poor with focus on Women and marginalized group of Manipur.

Vision
  • To be a specialized agency for the empowerment and poverty reduction by focusing on livelihoods of the poor and vulnerable
  • To act as an agency to bring convergence between all poverty reduction and empowerment programmes
Mission

“To reduce poverty by enabling the poor households to access gainful self- employment and skilled wage employment opportunities resulting in appreciable improvement in their livelihoods on a sustainable basis, through building strong grassroots institutions of the poor.”

Objectives
  • Alleviate poverty of poor men and women by improving their capacities and opportunities to participate in and control their own development;
  • To make necessary interventions to empower active and affinity-based groups of disadvantaged people;
  • To make necessary interventions to create income security opportunity for the rural poor;
  • Through village institutions, collaborate and influence Panchayat Raj Institutions to become more effective, accountable and inclusive; and
  • Bring about coordination, convergence and synergy among the various components of different poverty alleviation programmes of the State and Central governments with a view to accelerating programmes towards elimination of poverty in the State.
Core Values

The core values which will guide all the activities under MSRLM are as follows:

  • Inclusion of the poorest and their meaningful role to the poorest in all the processes.
  • Transparency and accountability of all processes and institutions.
  • Ownership and key role of the poor and their institutions in all stages – planning, implementation, and monitoring.
  • Community self-reliance and self-dependence.
Guiding Principles
  • Poor have a strong desire to come out of poverty, and they have innate capabilities to do so.
  • Social mobilization and building strong institutions of the poor is critical for unleashing the innate capabilities of the poor.
  • An external dedicated and sensitive support structure is required to induce the social mobilization, institution building and empowerment process.
  • Facilitating knowledge dissemination, skill building, access to credit, access to marketing and access to other livelihoods services underpins this upward mobility.
Approach – THREE PILLARS
  • Enhancing and expanding existing livelihoods options of the poor;
  • Building skills for the job market outside; and
  • Nurturing self-employed and entrepreneurs (for micro-enterprises).
Operational Areas

To cover all poor households of the State in all rural villages, across all blocks and districts of the State in a phased manner.

For whom is the Mission?

Particular focus is given on more vulnerable sections like;

scheduled castes, scheduled tribes, particularly vulnerable tribal groups (PTG),single women and women headed households, disabled, landless, migrant labour, isolated communities and communities living in disturbed areas

88604Total Household Mobilized
66Total RF Amount Disbursed(Cr)
100District Coverage %

Below data is for national rural Livelihood mission (2017-2023)

wdt_id district Financial Year Total Block Blocks Entered Total GP GP Entered Total Village Village Entered Target Household Household Mobilised SHG Formed
1 PHERZAWL 2022-2023 3 1 100 8 100 8 7,310 661 62
2 SENAPATI 2022-2023 6 3 140 16 140 16 31,887 1,166 106
3 SENAPATI 2022-2023 6 3 140 16 140 16 31,887 1,144 103
4 TAMENGLONG 2022-2023 3 3 146 15 146 15 6,655 330 37
5 NONEY 2023-2024 4 2 73 10 73 10 4,958 790 78
6 PHERZAWL 2022-2023 3 1 100 8 100 8 7,310 661 62
7 SENAPATI 2022-2023 6 3 140 7 140 7 31,887 490 43
8 SENAPATI 2022-2023 6 3 140 16 140 16 31,887 1,166 106
9 BISHNUPUR 2022-2023 3 3 24 15 91 22 15,656 978 96
10 CHANDEL 2022-2023 4 3 460 4 91 22 11,171 185 17
11 THOUBAL 2022-2023 3 3 25 24 92 68 13,620 6,616 569
12 UKHRUL 2022-2023 4 4 92 2 92 2 20,009 105 10
13 TAMENGLONG 2022-2023 3 3 146 15 146 15 6,655 366 42
14 CHURACHANDPUR 2022-2023 12 7 835 123 835 123 28,427 4,493 459
15 IMPHAL EAST 2022-2023 4 4 50 50 212 180 30,637 23,094 2,138
16 IMPHAL WEST 2022-2023 4 4 39 30 150 94 23,862 10,997 983
17 JIRIBAM 2022-2023 2 2 6 6 76 51 5,214 2,359 217
18 KAKCHING 2022-2023 2 2 17 10 55 21 12,811 3,365 311
19 KAKCHING 2022-2023 2 2 17 10 55 21 12,811 3,342 309
20 KAMJONG 2022-2023 4 3 132 24 132 24 8,081 1,271 125
21 KAMJONG 2022-2023 4 3 132 24 132 24 8,081 1,271 125
22 KANGPOKPI 2022-2023 9 5 689 45 689 45 29,908 2,025 227
23 JIRIBAM 2022-2023 2 2 6 6 76 48 5,214 2,072 180
24 KAKCHING 2022-2023 2 2 17 8 55 24 12,811 2,630 252
25 JIRIBAM 2022-2023 2 2 6 6 76 51 5,214 2,401 221
26 KAKCHING 2022-2023 2 2 17 10 55 21 12,811 3,418 315
27 CHANDEL 2022-2023 4 3 460 8 460 8 11,171 330 33
28 CHURACHANDPUR 2022-2023 12 7 835 135 835 135 28,427 5,484 588
29 IMPHAL EAST 2022-2023 4 4 50 50 212 180 30,637 23,038 2,124
30 IMPHAL WEST 2022-2023 4 4 39 22 150 61 23,862 7,003 617
31 IMPHAL EAST 2022-2023 4 4 50 50 212 180 30,637 23,038 2,131
32 IMPHAL WEST 2022-2023 4 4 39 29 150 90 23,862 10,336 923
33 TAMENGLONG 2022-2023 3 3 146 16 146 16 6,655 366 42
34 TENGNOUPAL 2022-2023 3 3 326 102 326 102 22,817 4,135 417
35 UKHRUL 2022-2023 4 4 92 3 92 3 20,009 319 35
36 PHERZAWL 2022-2023 3 1 100 8 100 8 7,310 684 62
37 TENGNOUPAL 2022-2023 3 3 326 102 326 102 22,817 4,135 417
38 THOUBAL 2022-2023 3 3 25 24 92 54 13,620 6,962 618
39 NONEY 2022-2023 4 2 73 10 73 10 4,958 785 77
40 PHERZAWL 2022-2023 3 1 100 8 100 8 7,310 660 62
41 KAMJONG 2022-2023 4 3 132 23 132 23 8,081 1,271 125
42 KANGPOKPI 2022-2023 9 5 689 44 689 44 29,908 1,950 218
43 CHANDEL 2022-2023 4 3 460 10 460 10 11,171 341 34
44 CHURACHANDPUR 2022-2023 12 7 835 138 835 138 28,427 5,564 597
45 TAMENGLONG 2022-2023 3 3 146 15 146 15 6,655 359 41
46 BISHNUPUR 2022-2023 3 3 24 17 91 28 15,656 1,489 144
47 BISHNUPUR 2022-2023 3 3 24 17 91 28 15,656 1,489 144
48 CHANDEL 2022-2023 4 3 460 8 460 8 11,171 319 32
49 BISHNUPUR 2022-2023 3 3 24 16 91 27 15,656 1,479 143
50 CHANDEL 2022-2023 4 3 460 7 460 7 11,171 302 30
51 UKHRUL 2022-2023 4 4 92 3 92 3 20,009 307 34
52 TENGNOUPAL 2022-2023 3 3 326 103 326 103 22,817 4,657 405
53 NONEY 2022-2023 4 2 73 10 73 10 4,958 827 82
54 PHERZAWL 2022-2023 3 1 100 8 100 8 7,310 661 62
55 IMPHAL EAST 2022-2023 4 4 50 50 212 180 30,637 23,038 2,131
56 IMPHAL WEST 2022-2023 4 4 39 30 150 94 23,862 10,939 978
57 KAMJONG 2022-2023 4 3 132 24 132 24 8,081 1,317 133
58 KANGPOKPI 2022-2023 9 5 689 46 689 46 29,908 2,070 232
59 KANGPOKPI 2022-2023 9 5 689 45 689 45 29,908 2,019 226
60 NONEY 2022-2023 4 2 73 10 73 10 4,958 790 78
61 JIRIBAM 2022-2023 2 2 6 6 76 51 5,214 2,347 216
62 CHURACHANDPUR 2022-2023 12 7 835 135 835 135 28,427 5,434 583
63 UKHRUL 2022-2023 4 4 92 3 92 3 20,009 319 35
64 BISHNUPUR 2022-2023 3 3 24 17 91 28 15,656 1,489 144
65 TAMENGLONG 2022-2023 3 3 146 4 146 4 6,655 50 5
66 CHURACHANDPUR 2022-2023 12 7 835 134 835 134 28,427 5,338 573
67 THOUBAL 2022-2023 3 3 25 24 92 54 13,620 7,001 622
68 UKHRUL 2022-2023 4 4 92 3 92 3 20,009 319 35
69 TENGNOUPAL 2022-2023 3 3 326 102 326 102 22,817 4,135 417
70 THOUBAL 2022-2023 3 3 25 24 92 54 13,620 6,950 617
71 TENGNOUPAL 2022-2023 3 3 326 102 326 102 22,817 4,135 417
72 THOUBAL 2022-2023 3 3 25 24 92 54 13,620 6,950 617
73 JIRIBAM 2022-2023 2 2 6 6 76 49 5,214 2,264 209
74 KAKCHING 2022-2023 2 2 17 10 55 20 12,811 3,305 306
75 KANGPOKPI 2022-2023 9 5 689 44 689 44 29,908 1,382 150
76 NONEY 2022-2023 4 2 73 6 73 6 4,958 354 34
77 IMPHAL EAST 2022-2023 4 4 50 50 212 180 30,637 23,067 2,138
78 IMPHAL WEST 2022-2023 4 4 39 30 150 94 23,862 10,984 982
79 BISHNUPUR 2022-2023 3 3 24 17 91 30 15,656 1,587 154
80 CHANDEL 2022-2023 4 3 460 13 460 13 11,171 401 40
81 CHURACHANDPUR 2022-2023 12 9 835 139 835 139 28,427 5,712 612
82 IMPHAL EAST 2022-2023 4 4 50 50 212 180 30,637 23,186 2,148
83 IMPHAL WEST 2022-2023 4 4 39 30 150 95 23,862 11,266 1,007
84 JIRIBAM 2022-2023 2 2 6 6 76 51 5,214 2,434 225
85 KAKCHING 2022-2023 2 2 17 10 55 21 12,811 3,477 321
86 KAMJONG 2022-2023 4 3 132 30 132 30 8,081 1,402 150
87 KANGPOKPI 2022-2023 9 5 689 47 687 47 29,908 2,144 241
88 NONEY 2022-2023 4 2 73 11 73 11 4,958 892 89
89 PHERZAWL 2022-2023 3 2 100 8 100 8 7,310 661 62
90 SENAPATI 2022-2023 6 3 140 16 140 16 31,887 1,210 111
91 TAMENGLONG 2022-2023 3 3 146 16 146 16 6,655 377 43
92 TENGNOUPAL 2022-2023 3 3 326 102 326 102 22,817 4,152 418
93 IMPHAL EAST 2022-2023 4 4 50 50 212 180 30,637 23,345 2,162
94 SENAPATI 2022-2023 6 3 140 16 140 16 31,887 1,193 109
95 BISHNUPUR 2022-2023 3 3 24 18 91 34 15,656 1,854 180
96 CHANDEL 2022-2023 4 3 460 13 460 13 11,171 493 49
97 IMPHAL WEST 2022-2023 4 4 39 30 150 95 23,862 11,388 1,019
98 JIRIBAM 2022-2023 2 2 6 6 76 51 5,214 2,479 230
99 THOUBAL 2022-2023 3 3 25 24 92 55 13,620 7,173 637
100 KAKCHING 2022-2023 2 2 17 11 55 22 12,811 3,613 331
101 KAMJONG 2022-2023 4 3 132 32 132 32 8,081 1,449 155
102 KANGPOKPI 2022-2023 9 5 689 50 689 50 29,908 2,357 267
103 NONEY 2022-2023 4 2 73 11 73 11 4,958 925 92
104 PHERZAWL 2022-2023 3 2 100 8 100 8 7,310 661 62
105 SENAPATI 2022-2023 6 3 140 17 140 17 31,887 1,277 117
106 TAMENGLONG 2022-2023 3 3 146 19 146 19 6,655 550 65
107 TENGNOUPAL 2022-2023 3 3 326 102 326 102 22,817 4,147 418
108 UKHRUL 2022-2023 4 4 92 3 92 3 20,009 319 35
109 CHURACHANDPUR 2022-2023 12 9 835 147 835 147 28,427 6,017 644
110 THOUBAL 2022-2023 3 3 25 25 92 60 13,620 7,418 660
111 UKHRUL 2022-2023 4 4 92 3 92 3 20,009 319 35
district Financial Year Total Block Blocks Entered Total GP GP Entered Total Village Village Entered Target Household Household Mobilised SHG Formed