• |
VISION

Every rural household has drinking water supply in adequate quantity of prescribed quality on regular and long-term basis at affordable service delivery charges leading to improvement in living standards of rural communities.

Mission

Jal Jeevan Mission is to assist, empower and facilitate:

  • Manipur state in planning of participatory rural water supply strategy for ensuring potable drinking water security on long-term basis to every rural household and public institution, viz. GP building, School, Anganwadi centre, Health centre, wellness centres, etc.
  • Manipur state for creation of water supply infrastructure so that every rural household has Functional Tap Connection (FHTC) by 2024 and water in adequate quantity of prescribed quality is made available on regular basis.
  • Manipur state to plan for their drinking water security
  • Manipur state’s GPs/ rural communities to plan, implement, manage, own, operate and maintain their own in-village water supply systems
  • Manipur state to develop robust institutions having focus on service delivery and financial sustainability of the sector by promoting utility approach
  • Capacity building of the stakeholders and create awareness in community on significance of water for improvement in quality of life
  • In making provision and mobilization of financial assistance to Manipur state for implementation of the mission.
OBJECTIVES

The broad objectives of the Mission are:

  • To provide FHTC to every rural household.
  • To prioritize provision of FHTCs in qualityaffected areas, villages in drought prone and desert areas, Sansad Adarsh Gram Yojana (SAGY) villages, etc.
  • To provide functional tap connection to Schools, Anganwadi centres, GP buildings, Health centres, wellness centres and community buildings
  • To monitor functionality of tap connections.
  • To promote and ensure voluntary ownership among local community by way of contribution in cash, kind and/ or labour and voluntary labour (shramdaan)
  • To assist in ensuring sustainability of water supply system, i.e. water source, water supply infrastructure, and funds for regular O&M
  • To empower and develop human resource in the sector such that the demands of construction, plumbing, electrical, water quality management, water treatment, catchment protection, O&M, etc. are taken care of in short and long term
  • To bring awareness on various aspects and significance of safe drinking water and involvement of stakeholders in manner that make water everyone’s business
Components Under JJM

The following components are supported under JJM

  • Development of in-village piped water supply infrastructure to provide tap water connection to every rural household
  • Development of reliable drinking water sources and/ or augmentation of existing sources to provide long-term sustainability of water supply system
  • Wherever necessary, bulk water transfer, treatment plants and distribution network to cater to every rural household
  • Technological interventions for removal of contaminants where water quality is an issue
  • Retrofitting of completed and ongoing schemes to provide FHTCs at minimum service level of 55 lpcd;
  • Greywater management
  • Support activities, i.e. IEC, HRD, training, development of utilities, water quality laboratories, water quality testing & surveillance, R&D, knowledge centre, capacity building of communities, etc.
  • Any other unforeseen challenges/ issues emerging due to natural disasters/ calamities which affect the goal of FHTC to every household by 2024, as per guidelines of Ministry of Finance on Flexi Funds

Efforts should be made to source funds from different sources/ programmes and convergence is the key

5Total households(Lakhs)
4Total Connections Provided(Lakhs)
80State Coverage %
Below data is for connections provided (2019-2023)
wdt_id District Financial Year Months Total Connections Provided
1 UKHRUL 2020-2021 05/08/2023 150
2 NONEY 2019-2020 05/01/2023 28
3 CHURACHANDPUR 2020-2021 05/02/2023 2,608
4 IMPHAL EAST 2020-2021 05/02/2023 2,578
5 IMPHAL WEST 2020-2021 05/02/2023 1,489
6 KAKCHING 2020-2021 05/02/2023 1,003
7 KAMJONG 2020-2021 05/02/2023 454
8 KANGPOKPI 2020-2021 05/02/2023 3,764
9 NONEY 2020-2021 05/02/2023 300
10 PHERZAWL 2020-2021 05/02/2023 171
11 SENAPATI 2020-2021 05/02/2023 1,989
12 TAMENGLONG 2020-2021 05/02/2023 539
13 TENGNOUPAL 2020-2021 05/02/2023 324
14 THOUBAL 2020-2021 05/02/2023 2,675
15 UKHRUL 2020-2021 05/02/2023 1,039
16 JIRIBAM 2020-2021 05/02/2023 100
17 KAMJONG 2020-2021 05/08/2023 256
18 IMPHAL EAST 2021-2022 05/03/2023 2,717
19 IMPHAL WEST 2021-2022 05/03/2023 1,145
20 KAKCHING 2021-2022 05/03/2023 85
21 KANGPOKPI 2021-2022 05/03/2023 117
22 NONEY 2021-2022 05/03/2023 346
23 PHERZAWL 2021-2022 05/03/2023 98
24 SENAPATI 2021-2022 05/03/2023 405
25 TAMENGLONG 2021-2022 05/03/2023 272
26 TENGNOUPAL 2021-2022 05/03/2023 374
27 THOUBAL 2021-2022 05/03/2023 170
28 UKHRUL 2021-2022 05/03/2023 61
29 JIRIBAM 2021-2022 05/03/2023 208
30 TAMENGLONG 2019-2020 05/02/2023 1
31 TENGNOUPAL 2019-2020 05/02/2023 0
32 THOUBAL 2019-2020 05/02/2023 26
33 UKHRUL 2019-2020 05/02/2023 58
34 JIRIBAM 2019-2020 05/02/2023 0
35 BISHNUPUR 2019-2020 05/03/2023 300
36 CHANDEL 2019-2020 05/03/2023 30
37 CHURACHANDPUR 2019-2020 05/03/2023 608
38 CHANDEL 2021-2022 05/11/2023 571
39 CHURACHANDPUR 2021-2022 05/11/2023 1,299
40 IMPHAL EAST 2021-2022 05/11/2023 2,290
41 IMPHAL WEST 2021-2022 05/11/2023 1,335
42 KAKCHING 2021-2022 05/11/2023 101
43 KAMJONG 2021-2022 05/11/2023 100
44 KANGPOKPI 2021-2022 05/11/2023 1,527
45 NONEY 2021-2022 05/11/2023 62
46 PHERZAWL 2021-2022 05/11/2023 185
47 SENAPATI 2021-2022 05/11/2023 751
48 TAMENGLONG 2021-2022 05/11/2023 1,348
49 TENGNOUPAL 2021-2022 05/11/2023 1,073
50 THOUBAL 2021-2022 05/11/2023 423
51 CHANDEL 2022-2023 05/11/2023 35
52 CHURACHANDPUR 2022-2023 05/11/2023 451
53 IMPHAL EAST 2022-2023 05/11/2023 76
54 IMPHAL WEST 2022-2023 05/11/2023 28
55 KAKCHING 2022-2023 05/11/2023 10
56 KAMJONG 2022-2023 05/11/2023 13
57 KANGPOKPI 2022-2023 05/11/2023 74
58 NONEY 2022-2023 05/11/2023 80
59 PHERZAWL 2022-2023 05/11/2023 20
60 SENAPATI 2022-2023 05/11/2023 243
61 TAMENGLONG 2022-2023 05/11/2023 53
62 JIRIBAM 2022-2023 05/11/2023 40
63 TENGNOUPAL 2022-2023 05/11/2023 183
64 THOUBAL 2022-2023 05/11/2023 8
65 KAKCHING 2021-2022 05/06/2023 0
66 KAMJONG 2021-2022 05/06/2023 0
67 KANGPOKPI 2021-2022 05/06/2023 0
68 NONEY 2021-2022 05/06/2023 104
69 PHERZAWL 2021-2022 05/06/2023 27
70 SENAPATI 2021-2022 05/06/2023 0
71 TAMENGLONG 2021-2022 05/06/2023 0
72 SENAPATI 2022-2023 05/04/2023 302
73 TAMENGLONG 2022-2023 05/04/2023 24
74 TENGNOUPAL 2022-2023 05/04/2023 373
75 UKHRUL 2022-2023 05/04/2023 217
76 JIRIBAM 2022-2023 05/04/2023 40
77 KAKCHING 2021-2022 05/05/2023 5
78 IMPHAL WEST 2020-2021 05/12/2023 2,509
79 KAKCHING 2020-2021 05/12/2023 2,355
80 KAMJONG 2020-2021 05/12/2023 479
81 KANGPOKPI 2020-2021 05/12/2023 371
82 NONEY 2020-2021 05/12/2023 641
83 PHERZAWL 2020-2021 05/12/2023 175
84 SENAPATI 2020-2021 05/12/2023 2,472
85 TAMENGLONG 2020-2021 05/12/2023 937
86 IMPHAL WEST 2020-2021 05/06/2023 1,035
87 KAKCHING 2020-2021 05/06/2023 962
88 KAMJONG 2020-2021 05/06/2023 606
89 KANGPOKPI 2020-2021 05/06/2023 60
90 NONEY 2020-2021 05/06/2023 504
91 PHERZAWL 2020-2021 05/06/2023 611
92 CHURACHANDPUR 2020-2021 05/01/2023 2,215
93 IMPHAL WEST 2020-2021 05/01/2023 3,415
94 KAKCHING 2020-2021 05/01/2023 1,042
95 KAMJONG 2020-2021 05/01/2023 455
96 KANGPOKPI 2020-2021 05/01/2023 505
97 PHERZAWL 2020-2021 05/01/2023 144
98 SENAPATI 2020-2021 05/01/2023 2,297
99 TAMENGLONG 2020-2021 05/01/2023 168
100 NONEY 2021-2022 05/08/2023 36
101 PHERZAWL 2021-2022 05/08/2023 36
102 SENAPATI 2021-2022 05/08/2023 354
103 TAMENGLONG 2021-2022 05/08/2023 133
104 TENGNOUPAL 2021-2022 05/08/2023 265
105 THOUBAL 2021-2022 05/08/2023 350
106 TAMENGLONG 2022-2023 05/06/2023 471
107 NONEY 2022-2023 05/04/2023 42
108 IMPHAL EAST 2019-2020 05/01/2023 220
109 IMPHAL WEST 2019-2020 05/01/2023 72
110 KAKCHING 2019-2020 05/01/2023 16
111 KAMJONG 2019-2020 05/01/2023 12
112 KANGPOKPI 2019-2020 05/01/2023 80
113 PHERZAWL 2019-2020 05/01/2023 399
114 SENAPATI 2019-2020 05/01/2023 242
115 TAMENGLONG 2019-2020 05/01/2023 11
116 TENGNOUPAL 2019-2020 05/01/2023 58
117 THOUBAL 2019-2020 05/01/2023 63
118 TAMENGLONG 2021-2022 05/09/2023 71
119 KANGPOKPI 2020-2021 05/08/2023 460
120 PHERZAWL 2020-2021 05/08/2023 158
121 SENAPATI 2020-2021 05/08/2023 530
122 TAMENGLONG 2020-2021 05/08/2023 180
123 TENGNOUPAL 2020-2021 05/08/2023 284
124 THOUBAL 2020-2021 05/08/2023 906
125 JIRIBAM 2020-2021 05/08/2023 39
126 BISHNUPUR 2020-2021 05/09/2023 2,273
127 CHANDEL 2020-2021 05/09/2023 764
128 CHURACHANDPUR 2020-2021 05/09/2023 2,200
129 NONEY 2020-2021 05/08/2023 331
130 IMPHAL EAST 2020-2021 05/09/2023 4,290
131 BISHNUPUR 2021-2022 05/04/2023 78
132 CHANDEL 2021-2022 05/04/2023 118
133 CHURACHANDPUR 2021-2022 05/04/2023 122
134 IMPHAL EAST 2021-2022 05/04/2023 23
135 IMPHAL WEST 2021-2022 05/04/2023 502
136 KAKCHING 2021-2022 05/04/2023 23
137 KAMJONG 2021-2022 05/04/2023 25
138 KANGPOKPI 2021-2022 05/04/2023 664
139 KAMJONG 2019-2020 05/12/2023 2,245
140 KANGPOKPI 2019-2020 05/12/2023 2,197
141 NONEY 2019-2020 05/12/2023 1,412
142 PHERZAWL 2019-2020 05/12/2023 316
143 SENAPATI 2019-2020 05/12/2023 3,059
144 TAMENGLONG 2019-2020 05/12/2023 469
145 TENGNOUPAL 2019-2020 05/12/2023 298
146 BISHNUPUR 2019-2020 05/12/2023 1,720
147 CHANDEL 2019-2020 05/12/2023 405
148 THOUBAL 2019-2020 05/12/2023 3,622
149 UKHRUL 2019-2020 05/12/2023 3,212
150 JIRIBAM 2019-2020 05/12/2023 79
151 BISHNUPUR 2022-2023 05/11/2023 286
152 NONEY 2021-2022 05/04/2023 76
153 BISHNUPUR 2020-2021 05/04/2023 68
154 CHURACHANDPUR 2020-2021 05/04/2023 108
155 IMPHAL EAST 2020-2021 05/04/2023 117
156 IMPHAL WEST 2020-2021 05/04/2023 0
157 KAKCHING 2020-2021 05/04/2023 0
158 KAMJONG 2020-2021 05/04/2023 24
159 KANGPOKPI 2020-2021 05/04/2023 39
160 NONEY 2020-2021 05/04/2023 0
161 PHERZAWL 2020-2021 05/04/2023 25
162 SENAPATI 2020-2021 05/04/2023 0
163 TAMENGLONG 2020-2021 05/04/2023 0
164 TENGNOUPAL 2020-2021 05/04/2023 236
165 THOUBAL 2020-2021 05/04/2023 30
166 TENGNOUPAL 2022-2023 05/10/2023 85
167 THOUBAL 2022-2023 05/10/2023 40
168 UKHRUL 2022-2023 05/10/2023 65
169 JIRIBAM 2022-2023 05/10/2023 31
170 IMPHAL EAST 2022-2023 05/04/2023 1,670
171 CHANDEL 2021-2022 05/03/2023 124
172 BISHNUPUR 2020-2021 05/03/2023 287
173 TENGNOUPAL 2021-2022 05/09/2023 295
174 THOUBAL 2021-2022 05/09/2023 524
175 UKHRUL 2021-2022 05/09/2023 380
176 JIRIBAM 2021-2022 05/09/2023 203
177 BISHNUPUR 2021-2022 05/10/2023 301
178 CHANDEL 2021-2022 05/10/2023 451
179 CHURACHANDPUR 2021-2022 05/10/2023 1,120
180 IMPHAL EAST 2021-2022 05/10/2023 1,838
181 SENAPATI 2021-2022 05/01/2023 777
182 TAMENGLONG 2021-2022 05/01/2023 433
183 TENGNOUPAL 2021-2022 05/01/2023 854
184 THOUBAL 2021-2022 05/01/2023 222
185 UKHRUL 2021-2022 05/01/2023 660
186 JIRIBAM 2021-2022 05/01/2023 163
187 BISHNUPUR 2021-2022 05/02/2023 135
188 CHANDEL 2021-2022 05/02/2023 446
189 SENAPATI 2021-2022 05/07/2023 88
190 TAMENGLONG 2021-2022 05/07/2023 23
191 TENGNOUPAL 2021-2022 05/07/2023 70
192 THOUBAL 2021-2022 05/07/2023 0
193 UKHRUL 2021-2022 05/07/2023 162
194 JIRIBAM 2021-2022 05/07/2023 20
195 TENGNOUPAL 2020-2021 05/09/2023 905
196 THOUBAL 2020-2021 05/09/2023 3,194
197 UKHRUL 2020-2021 05/09/2023 1,261
198 JIRIBAM 2020-2021 05/09/2023 28
199 BISHNUPUR 2020-2021 05/10/2023 1,877
200 CHANDEL 2020-2021 05/10/2023 920
201 CHURACHANDPUR 2020-2021 05/10/2023 2,715
202 IMPHAL EAST 2020-2021 05/10/2023 3,004
203 IMPHAL WEST 2020-2021 05/10/2023 3,101
204 KAKCHING 2020-2021 05/10/2023 2,360
205 KAMJONG 2020-2021 05/10/2023 474
206 CHANDEL 2022-2023 05/08/2023 32
207 CHURACHANDPUR 2022-2023 05/08/2023 500
208 JIRIBAM 2022-2023 05/12/2023 22
209 NONEY 2020-2021 05/10/2023 426
210 KAMJONG 2020-2021 05/05/2023 0
211 TENGNOUPAL 2022-2023 05/06/2023 632
212 THOUBAL 2022-2023 05/06/2023 516
213 UKHRUL 2022-2023 05/06/2023 2,047
214 JIRIBAM 2022-2023 05/06/2023 40
215 BISHNUPUR 2022-2023 05/07/2023 82
216 CHANDEL 2022-2023 05/07/2023 73
217 UKHRUL 2022-2023 05/01/2023 87
218 CHURACHANDPUR 2022-2023 05/07/2023 780
219 IMPHAL EAST 2022-2023 05/07/2023 781
220 IMPHAL WEST 2022-2023 05/07/2023 126
221 KAKCHING 2022-2023 05/07/2023 10
222 KAMJONG 2022-2023 05/07/2023 45
223 KANGPOKPI 2022-2023 05/07/2023 86
224 NONEY 2022-2023 05/07/2023 112
225 PHERZAWL 2022-2023 05/07/2023 23
226 SENAPATI 2022-2023 05/07/2023 264
227 TAMENGLONG 2022-2023 05/07/2023 60
228 TENGNOUPAL 2022-2023 05/07/2023 355
229 THOUBAL 2022-2023 05/07/2023 215
230 UKHRUL 2022-2023 05/07/2023 388
231 JIRIBAM 2022-2023 05/07/2023 46
232 JIRIBAM 2022-2023 05/01/2023 30
233 BISHNUPUR 2022-2023 05/08/2023 230
234 CHURACHANDPUR 2022-2023 05/09/2023 975
235 IMPHAL EAST 2022-2023 05/09/2023 650
236 IMPHAL WEST 2022-2023 05/09/2023 30
237 KAKCHING 2022-2023 05/09/2023 10
238 KAMJONG 2022-2023 05/09/2023 20
239 NONEY 2022-2023 05/09/2023 150
240 PHERZAWL 2022-2023 05/09/2023 14
241 SENAPATI 2022-2023 05/09/2023 470
242 TAMENGLONG 2022-2023 05/09/2023 29
243 TENGNOUPAL 2022-2023 05/09/2023 253
244 SENAPATI 2022-2023 05/02/2023 144
245 THOUBAL 2022-2023 05/09/2023 38
246 IMPHAL EAST 2019-2020 05/03/2023 230
247 IMPHAL WEST 2019-2020 05/03/2023 189
248 KAKCHING 2019-2020 05/03/2023 91
249 KAMJONG 2019-2020 05/03/2023 0
250 KANGPOKPI 2019-2020 05/03/2023 0
251 NONEY 2019-2020 05/03/2023 68
252 PHERZAWL 2019-2020 05/03/2023 48
253 SENAPATI 2019-2020 05/03/2023 280
254 TAMENGLONG 2019-2020 05/03/2023 40
255 TENGNOUPAL 2019-2020 05/03/2023 0
256 THOUBAL 2019-2020 05/03/2023 213
257 UKHRUL 2019-2020 05/03/2023 0
258 JIRIBAM 2019-2020 05/03/2023 20
259 KANGPOKPI 2021-2022 05/05/2023 0
260 NONEY 2021-2022 05/05/2023 138
261 PHERZAWL 2021-2022 05/05/2023 15
262 SENAPATI 2021-2022 05/05/2023 50
263 TAMENGLONG 2021-2022 05/05/2023 11
264 TENGNOUPAL 2021-2022 05/05/2023 0
265 THOUBAL 2021-2022 05/05/2023 32
266 UKHRUL 2021-2022 05/05/2023 329
267 BISHNUPUR 2021-2022 05/06/2023 0
268 JIRIBAM 2021-2022 05/05/2023 0
269 CHANDEL 2021-2022 05/06/2023 97
270 CHURACHANDPUR 2021-2022 05/06/2023 17
271 IMPHAL EAST 2021-2022 05/06/2023 0
272 IMPHAL WEST 2021-2022 05/06/2023 56
273 TENGNOUPAL 2021-2022 05/12/2023 319
274 THOUBAL 2021-2022 05/12/2023 324
275 UKHRUL 2021-2022 05/12/2023 792
276 JIRIBAM 2021-2022 05/12/2023 261
277 BISHNUPUR 2021-2022 05/01/2023 551
278 CHANDEL 2021-2022 05/01/2023 489
279 CHURACHANDPUR 2021-2022 05/01/2023 526
280 IMPHAL EAST 2021-2022 05/01/2023 2,646
281 TENGNOUPAL 2021-2022 05/06/2023 80
282 THOUBAL 2021-2022 05/06/2023 0
283 UKHRUL 2021-2022 05/06/2023 185
284 JIRIBAM 2021-2022 05/06/2023 0
285 BISHNUPUR 2021-2022 05/07/2023 0
286 CHANDEL 2021-2022 05/07/2023 85
287 BISHNUPUR 2022-2023 05/05/2023 1,202
288 CHANDEL 2022-2023 05/05/2023 1,059
289 CHURACHANDPUR 2022-2023 05/05/2023 998
290 IMPHAL EAST 2022-2023 05/05/2023 1,141
291 IMPHAL WEST 2022-2023 05/05/2023 879
292 CHURACHANDPUR 2022-2023 05/01/2023 131
293 KAMJONG 2022-2023 05/05/2023 297
294 KANGPOKPI 2022-2023 05/05/2023 681
295 TENGNOUPAL 2020-2021 05/12/2023 601
296 THOUBAL 2020-2021 05/12/2023 3,420
297 UKHRUL 2020-2021 05/12/2023 1,413
298 JIRIBAM 2020-2021 05/12/2023 0
299 BISHNUPUR 2020-2021 05/01/2023 1,615
300 CHANDEL 2020-2021 05/01/2023 342
301 UKHRUL 2022-2023 05/05/2023 480
302 JIRIBAM 2022-2023 05/05/2023 30
303 BISHNUPUR 2022-2023 05/06/2023 676
304 CHANDEL 2022-2023 05/06/2023 417
305 CHURACHANDPUR 2022-2023 05/06/2023 2,184
306 IMPHAL EAST 2022-2023 05/06/2023 1,680
307 TENGNOUPAL 2022-2023 05/02/2023 64
308 IMPHAL WEST 2022-2023 05/06/2023 636
309 KANGPOKPI 2022-2023 05/09/2023 0
310 CHURACHANDPUR 2022-2023 05/04/2023 646
311 BISHNUPUR 2022-2023 05/04/2023 371
312 BISHNUPUR 2021-2022 05/03/2023 245
313 IMPHAL WEST 2022-2023 05/04/2023 356
314 KAKCHING 2022-2023 05/04/2023 57
315 KANGPOKPI 2022-2023 05/04/2023 55
316 UKHRUL 2021-2022 05/08/2023 165
317 PHERZAWL 2020-2021 05/07/2023 194
318 SENAPATI 2020-2021 05/07/2023 752
319 TAMENGLONG 2020-2021 05/07/2023 102
320 TENGNOUPAL 2020-2021 05/07/2023 9
321 THOUBAL 2020-2021 05/07/2023 486
322 UKHRUL 2020-2021 05/07/2023 1,114
323 JIRIBAM 2020-2021 05/07/2023 0
324 BISHNUPUR 2020-2021 05/08/2023 650
325 CHANDEL 2020-2021 05/08/2023 948
326 CHURACHANDPUR 2020-2021 05/08/2023 1,663
327 IMPHAL EAST 2020-2021 05/08/2023 1,021
328 IMPHAL WEST 2020-2021 05/08/2023 1,109
329 KAKCHING 2020-2021 05/08/2023 432
330 CHANDEL 2020-2021 05/03/2023 745
331 CHURACHANDPUR 2020-2021 05/03/2023 1,894
332 IMPHAL EAST 2020-2021 05/03/2023 3,178
333 IMPHAL WEST 2020-2021 05/03/2023 1,700
334 KAKCHING 2020-2021 05/03/2023 97
335 KAMJONG 2020-2021 05/03/2023 82
336 KANGPOKPI 2020-2021 05/03/2023 4,087
337 NONEY 2020-2021 05/03/2023 544
338 PHERZAWL 2020-2021 05/03/2023 134
339 SENAPATI 2020-2021 05/03/2023 1,012
340 TAMENGLONG 2020-2021 05/03/2023 2,120
341 TENGNOUPAL 2020-2021 05/03/2023 289
342 THOUBAL 2020-2021 05/03/2023 830
343 UKHRUL 2020-2021 05/03/2023 804
344 PHERZAWL 2021-2022 05/10/2023 35
345 SENAPATI 2021-2022 05/10/2023 761
346 TAMENGLONG 2021-2022 05/10/2023 497
347 TENGNOUPAL 2021-2022 05/10/2023 520
348 THOUBAL 2021-2022 05/10/2023 347
349 UKHRUL 2021-2022 05/10/2023 1,136
350 JIRIBAM 2021-2022 05/10/2023 215
351 BISHNUPUR 2021-2022 05/11/2023 876
352 PHERZAWL 2021-2022 05/04/2023 19
353 SENAPATI 2021-2022 05/04/2023 308
354 TAMENGLONG 2021-2022 05/04/2023 307
355 TENGNOUPAL 2021-2022 05/04/2023 44
356 THOUBAL 2021-2022 05/04/2023 239
357 UKHRUL 2021-2022 05/04/2023 700
358 JIRIBAM 2021-2022 05/04/2023 0
359 BISHNUPUR 2021-2022 05/05/2023 0
360 CHANDEL 2021-2022 05/05/2023 0
361 CHURACHANDPUR 2021-2022 05/05/2023 112
362 IMPHAL EAST 2021-2022 05/05/2023 79
363 IMPHAL WEST 2021-2022 05/05/2023 102
364 KAMJONG 2021-2022 05/05/2023 86
365 TAMENGLONG 2022-2023 05/02/2023 132
366 BISHNUPUR 2022-2023 05/02/2023 163
367 CHANDEL 2022-2023 05/02/2023 23
368 NONEY 2020-2021 05/01/2023 349
369 KAKCHING 2022-2023 05/05/2023 576
370 CHURACHANDPUR 2022-2023 05/02/2023 155
371 IMPHAL EAST 2022-2023 05/02/2023 990
372 IMPHAL WEST 2022-2023 05/02/2023 51
373 KAKCHING 2022-2023 05/02/2023 50
374 KAMJONG 2022-2023 05/02/2023 24
375 KANGPOKPI 2022-2023 05/02/2023 0
376 NONEY 2022-2023 05/02/2023 16
377 PHERZAWL 2022-2023 05/02/2023 35
378 TAMENGLONG 2022-2023 05/10/2023 4
379 UKHRUL 2022-2023 05/11/2023 74
380 BISHNUPUR 2022-2023 05/12/2023 376
381 CHANDEL 2022-2023 05/12/2023 47
382 CHURACHANDPUR 2022-2023 05/12/2023 387
383 IMPHAL EAST 2022-2023 05/12/2023 1,333
384 IMPHAL WEST 2022-2023 05/12/2023 63
385 KAKCHING 2022-2023 05/12/2023 0
386 PHERZAWL 2022-2023 05/04/2023 41
387 UKHRUL 2020-2021 05/11/2023 1,520
388 JIRIBAM 2020-2021 05/11/2023 0
389 BISHNUPUR 2020-2021 05/12/2023 1,730
390 CHANDEL 2020-2021 05/12/2023 454
391 CHURACHANDPUR 2020-2021 05/12/2023 1,203
392 IMPHAL EAST 2020-2021 05/12/2023 2,803
393 IMPHAL WEST 2021-2022 05/10/2023 1,018
394 KAKCHING 2021-2022 05/10/2023 76
395 KAMJONG 2021-2022 05/10/2023 55
396 KANGPOKPI 2021-2022 05/10/2023 1,004
397 NONEY 2021-2022 05/10/2023 228
398 IMPHAL WEST 2020-2021 05/09/2023 3,023
399 KAKCHING 2020-2021 05/09/2023 2,505
400 KAMJONG 2020-2021 05/09/2023 430
401 KANGPOKPI 2020-2021 05/09/2023 2,489
402 NONEY 2020-2021 05/09/2023 412
403 PHERZAWL 2020-2021 05/09/2023 304
404 KAMJONG 2021-2022 05/03/2023 127
405 SENAPATI 2020-2021 05/09/2023 2,680
406 TAMENGLONG 2020-2021 05/09/2023 626
407 SENAPATI 2020-2021 05/06/2023 1,457
408 TAMENGLONG 2020-2021 05/06/2023 652
409 TENGNOUPAL 2020-2021 05/06/2023 329
410 THOUBAL 2020-2021 05/06/2023 1,276
411 UKHRUL 2020-2021 05/06/2023 520
412 JIRIBAM 2020-2021 05/06/2023 0
413 BISHNUPUR 2020-2021 05/07/2023 786
414 CHANDEL 2020-2021 05/07/2023 597
415 KAKCHING 2022-2023 05/06/2023 628
416 KAMJONG 2022-2023 05/06/2023 231
417 KANGPOKPI 2022-2023 05/06/2023 1,015
418 NONEY 2022-2023 05/06/2023 364
419 PHERZAWL 2022-2023 05/06/2023 57
420 SENAPATI 2022-2023 05/06/2023 1,133
421 JIRIBAM 2021-2022 05/08/2023 294
422 BISHNUPUR 2021-2022 05/09/2023 98
423 CHANDEL 2021-2022 05/09/2023 127
424 CHURACHANDPUR 2021-2022 05/09/2023 211
425 IMPHAL EAST 2021-2022 05/09/2023 1,846
426 IMPHAL WEST 2021-2022 05/09/2023 219
427 KAKCHING 2021-2022 05/09/2023 13
428 KAMJONG 2021-2022 05/09/2023 62
429 KANGPOKPI 2021-2022 05/09/2023 620
430 NONEY 2021-2022 05/09/2023 0
431 PHERZAWL 2021-2022 05/09/2023 19
432 SENAPATI 2021-2022 05/09/2023 151
433 CHURACHANDPUR 2021-2022 05/03/2023 726
434 UKHRUL 2019-2020 05/01/2023 32
435 JIRIBAM 2019-2020 05/01/2023 17
436 BISHNUPUR 2019-2020 05/02/2023 0
437 CHANDEL 2019-2020 05/02/2023 0
438 CHURACHANDPUR 2019-2020 05/02/2023 76
439 IMPHAL EAST 2019-2020 05/02/2023 0
440 IMPHAL WEST 2019-2020 05/02/2023 79
441 KAKCHING 2019-2020 05/02/2023 47
442 KAMJONG 2019-2020 05/02/2023 65
443 KANGPOKPI 2019-2020 05/02/2023 0
444 NONEY 2019-2020 05/02/2023 0
445 PHERZAWL 2019-2020 05/02/2023 0
446 SENAPATI 2019-2020 05/02/2023 0
447 JIRIBAM 2020-2021 05/03/2023 146
448 IMPHAL EAST 2020-2021 05/01/2023 2,849
449 BISHNUPUR 2019-2020 05/01/2023 204
450 CHANDEL 2019-2020 05/01/2023 385
451 CHURACHANDPUR 2019-2020 05/01/2023 171
452 CHURACHANDPUR 2019-2020 05/12/2023 2,072
453 IMPHAL EAST 2019-2020 05/12/2023 2,089
454 IMPHAL WEST 2019-2020 05/12/2023 1,520
455 KAKCHING 2019-2020 05/12/2023 1,205
456 UKHRUL 2022-2023 05/09/2023 28
457 JIRIBAM 2022-2023 05/09/2023 26
458 BISHNUPUR 2022-2023 05/10/2023 21
459 CHANDEL 2022-2023 05/10/2023 22
460 CHURACHANDPUR 2022-2023 05/10/2023 103
461 IMPHAL EAST 2022-2023 05/10/2023 200
462 IMPHAL WEST 2022-2023 05/10/2023 109
463 KAKCHING 2022-2023 05/10/2023 6
464 KAMJONG 2022-2023 05/10/2023 4
465 KANGPOKPI 2022-2023 05/10/2023 135
466 NONEY 2022-2023 05/10/2023 98
467 PHERZAWL 2022-2023 05/10/2023 5
468 SENAPATI 2022-2023 05/10/2023 183
469 UKHRUL 2021-2022 05/11/2023 1,241
470 JIRIBAM 2021-2022 05/11/2023 221
471 BISHNUPUR 2021-2022 05/12/2023 746
472 CHANDEL 2021-2022 05/12/2023 621
473 CHURACHANDPUR 2021-2022 05/12/2023 891
474 IMPHAL EAST 2021-2022 05/12/2023 3,290
475 IMPHAL WEST 2021-2022 05/12/2023 1,244
476 KAKCHING 2021-2022 05/12/2023 121
477 KAMJONG 2021-2022 05/12/2023 71
478 KANGPOKPI 2021-2022 05/12/2023 485
479 NONEY 2021-2022 05/12/2023 135
480 PHERZAWL 2021-2022 05/12/2023 76
481 SENAPATI 2021-2022 05/12/2023 736
482 TAMENGLONG 2021-2022 05/12/2023 326
483 UKHRUL 2020-2021 05/04/2023 94
484 JIRIBAM 2020-2021 05/04/2023 0
485 BISHNUPUR 2020-2021 05/05/2023 0
486 CHANDEL 2020-2021 05/05/2023 250
487 CHURACHANDPUR 2020-2021 05/05/2023 143
488 IMPHAL EAST 2020-2021 05/05/2023 254
489 IMPHAL WEST 2020-2021 05/05/2023 3
